Jump to content

[Timeless Island] Missing Currency Drops


Eldarion

Recommended Posts

Posted (edited)

  • NPCs: all the ones in Timeless Island
  • Issue: missing currency drops
  • Date: 28/02/2015
  • Priority: 10/10
  • Realm: x100

 

Test Patch for non rare NPCs, NPCs list:

 

 

 

Currency table x1 with http://www.wowhead.com/currency=777/timeless-coin and http://www.wowhead.com/currency=738/lesser-charm-of-good-fortune:

 

 

INSERT INTO `creature_currency` (`creature_id`, `CurrencyId1`, `CurrencyId2`, `CurrencyId3`, `CurrencyCount1`, `CurrencyCount2`, `CurrencyCount3`) VALUES
(72763, 777, 738, 0, 2, 0, 0),
(72842, 777, 738, 0, 1, 0, 0),
(71823, 777, 738, 0, 3, 1, 0),
(72908, 777, 738, 0, 2, 0, 0),
(71143, 777, 738, 0, 2, 0, 0),
(71986, 777, 738, 0, 6, 7, 0),
(72095, 777, 738, 0, 6, 2, 0),
(72843, 777, 738, 0, 4, 8, 0),
(72033, 777, 738, 0, 2, 2, 0),
(73018, 777, 738, 0, 2, 3, 0),
(73025, 777, 738, 0, 5, 6, 0),
(71987, 777, 738, 0, 4, 6, 0),
(73021, 777, 738, 0, 3, 4, 0),
(72761, 777, 738, 0, 4, 6, 0),
(72762, 777, 738, 0, 9, 10, 0),
(71920, 777, 738, 0, 11, 17, 0),
(73162, 777, 738, 0, 14, 10, 0),
(72764, 777, 738, 0, 9, 16, 0),
(72844, 777, 738, 0, 12, 10, 0),
(72767, 777, 738, 0, 9, 15, 0),
(71908, 777, 738, 0, 11, 12, 0),
(73718, 777, 738, 0, 3, 4, 0),
(73703, 777, 738, 0, 7, 2, 0),
(72877, 777, 738, 0, 9, 6, 0),
(72807, 777, 738, 0, 8, 5, 0),
(72875, 777, 738, 0, 8, 7, 0),
(72766, 777, 738, 0, 44, 1, 0),
(72895, 777, 738, 0, 31, 1, 0),
(72771, 777, 738, 0, 37, 46, 0),
(72841, 777, 738, 0, 32, 45, 0),
(72777, 777, 738, 0, 38, 34, 0),
(72894, 777, 738, 0, 50, 1, 0),
(72892, 777, 738, 0, 50, 1, 0),
(72805, 777, 738, 0, 34, 1, 0),
(72897, 777, 738, 0, 74, 2, 0),
(72876, 777, 738, 0, 62, 2, 0),
(72765, 777, 738, 0, 59, 2, 0),
(72809, 777, 738, 0, 44, 2, 0),
(72896, 777, 738, 0, 44, 2, 0),
(72888, 777, 738, 0, 79, 2, 0);

 

 

 

Currency table x1 with only http://www.wowhead.com/currency=777/timeless-coin:

 

 

INSERT INTO `creature_currency` (`creature_id`, `CurrencyId1`, `CurrencyId2`, `CurrencyId3`, `CurrencyCount1`, `CurrencyCount2`, `CurrencyCount3`) VALUES
(72763, 777, 0, 0, 2, 0, 0),
(72842, 777, 0, 0, 1, 0, 0),
(71823, 777, 0, 0, 3, 0, 0),
(72908, 777, 0, 0, 2, 0, 0),
(71143, 777, 0, 0, 2, 0, 0),
(71986, 777, 0, 0, 6, 0, 0),
(72095, 777, 0, 0, 6, 0, 0),
(72843, 777, 0, 0, 4, 0, 0),
(72033, 777, 0, 0, 2, 0, 0),
(73018, 777, 0, 0, 2, 0, 0),
(73025, 777, 0, 0, 5, 0, 0),
(71987, 777, 0, 0, 4, 0, 0),
(73021, 777, 0, 0, 3, 0, 0),
(72761, 777, 0, 0, 4, 0, 0),
(72762, 777, 0, 0, 9, 0, 0),
(71920, 777, 0, 0, 11, 0, 0),
(73162, 777, 0, 0, 14, 0, 0),
(72764, 777, 0, 0, 9, 0, 0),
(72844, 777, 0, 0, 12, 0, 0),
(72767, 777, 0, 0, 9, 0, 0),
(71908, 777, 0, 0, 11, 0, 0),
(73718, 777, 0, 0, 3, 0, 0),
(73703, 777, 0, 0, 7, 0, 0),
(72877, 777, 0, 0, 9, 0, 0),
(72807, 777, 0, 0, 8, 0, 0),
(72875, 777, 0, 0, 8, 0, 0),
(72766, 777, 0, 0, 44, 0, 0),
(72895, 777, 0, 0, 31, 0, 0),
(72771, 777, 0, 0, 37, 0, 0),
(72841, 777, 0, 0, 32, 0, 0),
(72777, 777, 0, 0, 38, 0, 0),
(72894, 777, 0, 0, 50, 0, 0),
(72892, 777, 0, 0, 50, 0, 0),
(72805, 777, 0, 0, 34, 0, 0),
(72897, 777, 0, 0, 74, 0, 0),
(72876, 777, 0, 0, 62, 0, 0),
(72765, 777, 0, 0, 59, 0, 0),
(72809, 777, 0, 0, 44, 0, 0),
(72896, 777, 0, 0, 44, 0, 0),
(72888, 777, 0, 0, 79, 0, 0);

 

 

Edited by Eldarion
  • Like 2
  • 3 years later...
Guest
This topic is now closed to further replies.
×
×
  • Create New...